All Projects
8 active project · executive view
| Project | Stage | Progress | Repo | Issues | Owner | Attention |
|---|---|---|---|---|---|---|
| Sakyo | Development | 50% | Active | 2 | Ari Rizwan | Need Attention |
| Jinja | Testing | 56% | Active | 3 | Ari Rizwan | Critical |
| Excellent CRM | Planning | 40% | Low | 0 | Dewi Anggraini | Need Attention |
| Excellent LMS | Development | 40% | Active | 2 | Fajar Pratama | On Track |
| AkFina | Design | 25% | No repo | 0 | Sinta Maharani | Critical |
| Hachi | Release | 57% | Active | 0 | Dewi Anggraini | On Track |
| Densho | Development | 25% | No repo | 0 | Fajar Pratama | Need Attention |
| Torii | Testing | 40% | Moderate | 1 | Ari Rizwan | Need Attention |
Progress dihitung dari task Kaizen (DONE / total). Repo & issue dari repository yang termapping. Attention dihitung oleh rules engine — klik project untuk melihat alasannya.